We use cookies to improve browsing on our site. Review our Terms & Privacy to learn more.
Maximus
360º
Maximus OE Spec
2D pupil expansion waveguide coupled with a small projector make Maximus attractive for a range of applications
Request Info
| Parameter | Spec | Comments |
| Projector Source | LCoS | |
| Field of View (Diagonal) | 50° | |
| Aspect Ratio | 1:1 | |
| Display Resolution | 1440 x 1440 Pixels | |
| Luminance Efficiency | >3,000 nits/WLED | |
| Eye Box Size | 12 x 12 mm | @ 18 mm eye relief |
| MTF @ 14.5 Cycles/Degree | >25% | Average of H & V |
| Sequential Contrast | >250 | |
| ANSI Contrast Avg. | >40 | 3 x 3 checkers |
| Focus to Infinity | +/- 0.15D | |
| Ghost Image | <1% | |
| Color | Full Color | |
| Transmittance | >80% | |
| Waveguide Thickness | 1.7 mm | |
| Optical Engine Weight | 20 grams | |
| Projector Volume | 3.6 cc | |
| Operating Temperature | 0° – 60° Celcius | |
| Storage Temperature | -40°- +85° Celcius |

