We use cookies to improve browsing on our site. Review our Terms & Privacy to learn more.
Vision
360º
Vision SPEC
Top-down display for enterprise and medical customers featuring 1080p resolution. Selected by Lenovo for the ThinkReality A6 product
Request Info
| Parameter | Spec | Comments |
| Projector Source | LCoS | |
| Field of View (Diagonal) | 37.5° | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1920 x 1080 pixels | |
| Luminance Efficiency | >4,500 nits/WLED | |
| Eye Box Size | 13 x 10 mm | @ 22 mm eye relief |
| MTF @ 15 Cycles/Degree | >35% | Average of H & V |
| Sequential Contrast | >130 | |
| ANSI Contrast | >50 | 3 x 3 checkers |
| Focus to Infinity | +/- 0.15D | |
| Ghost Image | <1% | |
| Color | Full Color | |
| Transmittance | >80% | |
| Waveguide Thickness | 1.7 mm | |
| Optical Engine Weight | 42 grams | |
| Projector Volume | 16.0 cc | |
| Operating Temperture | 0° – 60° Celcius | |
| Storage Temperature | -10° – 60° Celcius |



